In order to determine U. S. priority mail postage total to include, do the following:

  1. Print out the order form
  2. Add weight of books on your order
  3. Determine your Zone from the chart below using the first three digits or your zip code
  4. Scroll down to the Priority Mail Rate chart. Plot weight and zone on the grid to determine postage due and enter on your order form under shipping.

If you would like postage determined for you or if you are outside the United States, email a list of books wanted to corkscrew@bullworks.net

If you would like insurance, add $1.30 for orders up to $50.00 or $2.20 for orders over $50.00.

We can also ship by Media Rate which cost less but delivery can take much longer. Please refer to the chart at the bottom of this page for Media Rates.

Zone Chart
ZIP Code
Prefix

Zone
ZIP Code
Prefix

Zone
ZIP Code
Prefix

Zone
ZIP Code
Prefix

Zone
005 4 298 3 497..516 5 738..739 6
006..009 7 299..304 4 520..528 5 740..741 5
010..037 4 305..306 3 530..532 4 743..759 5
038..049 5 307 4 534 4 760..772 6
050..079 4 308..309 3 535 5 773..777 5
080..084 3 310..324 4 537..564 5 778..797 6
085..098 4 325 5 565..567 6 798..799 7
100..149 4 326..329 4 570..571 5 800..810 6
150..163 3 330..342 5 572..577 6 811..816 7
164..165 4 344 4 580..587 6 820 6
166..179 3 346 5 588 7 821 7
180..188 4 347 4 590..597 7 822 6
189..199 3 349 5 598..599 8 823..832 7
200..205 2 350..352 4 600..611 4 833 8
206..212 3 354..364 4 612 5 834 7
214..219 3 365..366 5 613..620 4 835..838 8
220..232 2 367..375 4 622 4 840..847 7
233..237 3 376 2* 623 5 850 8
238..239 2 377..379 3 624..633 4 852..853 8
240..241 1* 380..386 4 634..635 5 855..857 7
242 2* 387 5 636..639 4 859..860 7
243 1* 388..389 4 640..642 5 863..864 8
244 2 390..392 5 644..658 5 865 7
245 1* 393 4 660..675 5 870..875 7
246..248 2* 394..396 5 676..679 6 877..880 7
249 1* 397..402 4 680..681 5 881 6
250..253 2 403..418 3 683..687 5 882..883 7
254 3 420..424 4 688..693 6 884 6
255..259 2 425..426 3 700..701 5 885 7
260..261 3 427 4 703..708 5 889..891 8
262..266 2 430..433 3 710..714 5 893..895 8
267 3 434..436 4 716..722 5 897..898 8
268 2 437..457 3 723 4 900..908 8
270..284 2* 458 4 724..731 5 910..928 8
285 3* 459 3 733 6 930..986 8
286 2* 460..469 4 734 5 988..999 8
287..296 3* 470 3 735..736 6
297 2* 471..496 4 737 5
Priority Mail Rates
Weight
not over
(pounds)
Local, Zones 1, 2, and 3 Zone 4 Zone 5 Zone 6 Zone 7 Zone 8
1 $3.85 $3.85 $3.85 $3.85 $3.85 $3.85
2 3.95 4.55 4.90 5.05 5.40 5.75
3 4.75 6.05 6.85 7.15 7.85 8.55
4 5.30 7.05 8.05 8.50 9.45 10.35
5 5.85 8.00 9.30 9.85 11.00 12.15
6 6.30 8.85 9.90 10.05 11.30 12.30
7 6.80 9.80 10.65 11.00 12.55 14.05
8 7.35 10.75 11.45 11.95 13.60 15.75
9 7.90 11.70 12.30 12.90 15.05 17.50
10 8.40 12.60 13.00 14.00 16.50 19.20
15 10.00 14.75 16.25 17.50 20.05 24.35

Media Mail (Book Rate)

Rates include $1.00 for packaging.

Weight not over (pounds) Rate
1 $2.42
2 2.84
3 3.26
4 3.68
5 4.10
6 4.52
7 4.94
8 5.24
9 5.54
10 5.84
11 6.14
12 6.44
13 6.74
14 7.04
15 7.34